| Date | Sporting Event | Location | Booth # | Date | Hours |
|---|---|---|---|---|---|
| April 13-15 | Boston Marathon | Seaport World Trade Center | 211 | Fri, 4/13 | 2pm - 7pm |
| Sat, 4/14 | 8am - 7pm | ||||
| Sun, 4/15 | 9am - 6pm | ||||
| April 26-27 |
R&R Country Music Marathon |
Nashville Convention Center |
211 | Thu, 4/26 | 11am - 6pm |
| Fri, 4/27 | 10am - 7pm | ||||
| May 4-5 | Pittsburgh Marathon | David L. Lawrence Conv. Ctr | 514 | Fri, 5/4 | 11am - 8pm |
| Sat, 5/5 | 9am - 6pm | ||||
| June 1-2 | San Diego R&R Marathon | San Diego Convention Center | 112 | Fri, 6/1 | 10am - 7pm |
| Sat, 6/2 | 9am - 5pm | ||||
| July 27-28 | San Francisco Marathon | San Francisco Design Center | 414 | Fri, 7/27 | Noon - 7pm |
| Sat, 7/28 | 9am - 5pm |
| Date | Trade Show | Location | Booth | Date | Hours |
|---|---|---|---|---|---|
| April 3-5 | 2012 SPREE Show | Paris Las Vegas Hotel & Casino | 1033 | April 3: | Noon to 6pm |
| April 4: | Noon to 6pm | ||||
| April 5: | 10am to 2pm | ||||
| May 22 - 24 | NTI Critical Care Expo | Orange County Conv. Ctr. | 1001 | Tues, 5/22 | 11am - 3:30pm |
| Wed, 5/23 | 11am - 3:30pm | ||||
| Thu, 5/24 | 9am - 12pm | ||||
| July 14 | Smoothie King Conf. | Hilton N.O. Riverside Hotel | 310 | Sat, 7/14 | Noon - 6pm |
| Oct. 16-17 | Uniform Retailers Assoc. | Hyatt Regency Miami | 620 | Tues., 10/16 | 10am - 5pm |
| Wed., 10/17 | 9am - 5pm | ||||
| Oct. 15-18 | Med Trade | Georgia World Congress Cent. | 2728 | Tues., 10/16 | 10am - 5pm |
| Wed., 10/17 | 10am - 5pm | ||||
| Thurs., 10/18 | 10am - 2pm |
